Pay in installments of $6.18 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
carbon e-bike fully DengFu E10 Carbon Ebike M560 M510 48V 29erECO(SRAM NX 11S) StandardSRAM SX 12S) PRO(SHIMANO XT 12S) FRAMESET Frame TORAY T800&T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle Fork ROCKSHOX FS RCNS RL R 29 LB 150 DFB FB 42T D1 RL (Cable control) Seat post UDing, suspension seat post, 31. 6mm diameter, 150mm drop Headset Ebike headset MOTOR Motor BAFANG M560 750W 48V MAX torque: 130 N. m 45km h speed limit Battery Lithium ion 48V 17. 5Ah 840Wh 4A
| Frame | TORAY T800&T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle | |
| Fork | ROCKSHOX FS RCNS RL R 29 LB 150 DFB FB 42T D1/RL (Cable control) | |
| Seat post | UDing, suspension seat post, 31.6mm diameter, 150mm drop | |
| Headset | Ebike headset |
| Motor | BAFANG M560 750W 48V MAX torque: 130 N.m/45km/h speed limit | |
| Battery | Lithium-ion 48V 17.5Ah 840Wh 4A fast charging |
| Rear Derailleur | SRAM RD NX 11S | |
| Front Derailleur | W/O | |
| Crankset | BAFANG EB02 170mm 38T | |
| Cassette | Sunshine 11-42T | |
| Shifters | SL SRAM NX 11S | |
| Brakes | SRAM DB LVL. | |
| Chain | YBN 11S 128 links | |
| Rotor | Disc size: 180mm Z8. |
| Wheels | 36mm-29er Aluminum Alloy, ECC+DT spokes, 32/32 holes. | |
| Tyre | MAXXIS 29*2.6 |
| Rear Shock | ROCKSHOX RS SDLX R 210X55 | |
| Handlebar | Aluminum Swallow handle 800mm. | |
| Stem | Aluminum 45mm specially for ebike | |
| Saddle | comfortable, black FIZIK | |
| Pedal | Alloy pedals | |
| Kickstand | W/O | |
| Front light | W/O | |
| Rear light | W/O | |
| Rear rack | W/O | |
| Mudguard | W/O |
| Frame | TORAY T800&T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle | |
| Fork | SRAM YARI suspension fork, 160mm travel, Black | |
| Seat post | UDING suspension seat post, 150mm travel. | |
| Headset | Ebike headset |
| Motor | BAFANG M560 750W 48V MAX torque: 130 N.m/45km/h speed limit | |
| Battery | Lithium-ion 48V 17.5Ah 840Wh 4A fast charging |
| Rear Derailleur | SRAM SX 12S. | |
| Front Derailleur | W/O | |
| Crankset | BAFANG EB02 170mm 38T | |
| Cassette | SRAM SX 12S 12 Speed. | |
| Shifters | SRAM SX 12S. | |
| Brakes | SRAM G2. | |
| Chain | SRAM SX 12S. | |
| Rotor | Disc size: 180mm Z8. |
| Wheels | 36mm-29er Aluminum Alloy, ECC+DT spokes, 32/32 holes. (if you need 27.5er, pls specify in the order) | |
| Tyre | MAXXIS 29erx2.6. |
| Rear Shock | SRAM ROCKSHOX RS DLX SEL+ RT 210X55DB 2mm 320SS B2 | |
| Handlebar | Carbon Swallow handle 808mm/720mm. | |
| Stem | Aluminum 45mm | |
| Saddle | Comfortable, black FIZIK. | |
| Pedal | Alloy pedals | |
| Kickstand | W/O | |
| Front light | W/O | |
| Rear light | W/O | |
| Rear rack | W/O | |
| Mudguard | W/O |
| Frame | TORAY T800&T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle | |
| Fork | SRAM YARI suspension fork, 160mm travel, Black | |
| Seat post | EXA, suspension seat post, 31.6mm diameter, 150mm drop | |
| Headset | Ebike headset |
| Motor | BAFANG M560 750W 48V MAX torque: 130 N.m/45km/h speed limit | |
| Battery | Lithium-ion 48V 17.5Ah 840Wh 4A fast charging |
| Rear Derailleur | SHIMANO XT RD-M8100 | |
| Front Derailleur | W/O | |
| Crankset | BAFANG EB02 170mm 38T | |
| Cassette | SHIMANO SL-M8100 | |
| Shifters | SHIMANO SL-M8100 | |
| Brakes | MAGURA MT5 | |
| Chain | SX 12S 128links | |
| Rotor | SRAM Rotor : 180mm |
| Wheels | Carbon 29er mtb wheels - 29er carbon rims 35mm width with Novatec D791/D792 disc hub (Shimano free body, 28/28h) and DT Champion spokes, all black for hub, spokes (if you need front and rear 27.5er or mullet combination, pls specify in the order) | |
| Tyre | MAXXIS 29erx2.6. |
| Rear Shock | SUPER DELUXE SELECT+ RT 210x55mm | |
| Handlebar | Carbon handlebar 720mm or 808mm. | |
| Stem | Aluminum 45mm | |
| Saddle | Comfortable, black FIZIK. | |
| Pedal | Alloy pedals | |
| Kickstand | W/O | |
| Front light | W/O | |
| Rear light | W/O | |
| Rear rack | W/O | |
| Mudguard | W/O |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 1
It doesn’t stay in
The pipe keeps coming out. Not worth the money. Not sturdy to hold a top table.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2024
★★★★★ 2
Good finish, poor hardware.
Set screws are poor quality and are sometimes powdercoated on the exposed threads. Leads to striped hex sockets and inability to tighten properly.
Durable finish as evidenced by no visible damage after throwing parts across the shop in frustration.
Ended up running self tapping screws thru parts to complete assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2024
★★★★★ 1
Kinda flimsy…
Thought the assembly was metal, it’s some kind of PVC.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 5
Fantastic for furniture making
Size: 16 x 18 Inch, Size: 16 x 18 Inch
Frankly, I didn't know what to expect... But these turned out to be exactly what I was looking and hoping for.
These table legs were so easy to assemble. They come with adjustable feet so you can have a level table no matter your tabletop shape or floor situation. Assembly is done with a simple Allen key. Printed instructions are included with simple diagrams that are so easy to follow.
Also, the seller provided all the hardware needed and more! They provided multiple black screws of different sizes that fit through the top holes of the legs, making it so easy to screw the leg base into the table top (use an electric drill with a Philips head for that). I had zero issues with any of the hardware provided.
The base has a nice smooth black powder coat application on the metal. Shipping was so quick too.
Seriously, if you are looking for a low cost, easy to assemble, good looking, and adjustable end table base, get this. I ended up making plant stands with these using some tree slices I had as you can see in my photo.
10/10 highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Great value, sturdy product
Size: 16 x 18 Inch, Size: 16 x 18 Inch
Made a custom built 24" round resin pour table, and this worked great for the base, looks good too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026